Sugar and Salt Coated Popcorn
Ingredients:
Popped Maize, Sugar, Rapeseed Oil, Sea Salt.
Whilst every effort is taken to remove unpopped corn, some hard kernel may remain, which could damage your teeth.
| Nutrition Information: | ||
| Typical Values | per 100g | per 35g * |
| Energy | 1959kJ | 686kJ |
| 469kcal | 164kcal | |
| Fat | 22.4g | 7.8g |
| (of which saturates) | 1.7g | 0.6g |
| Carbohydrates | 54.0g | 18.9g |
| (of which sugars) | 25.5g | 8.9g |
| Protein | 5.3g | 1.9g |
| Salt | 1.0g | 0.4g |
*Pack contains 2 x 35g servings.